INFRASTRUCTURE – DETAILS
| COVERED AREA | SIZE | No. of ROOM |
| Class Room | 20*25 | 9 |
| Staff Room | 20*25 | 1 |
| Library | 60*25 | 1 |
| Physics Lab | 35*25 | 1 |
| Chemistry Labs | 30*20 | 1 |
| Biology Labs | 40*25 | 1 |
| Maths Lab | 20*25 | 1 |
| Computer Labs | 24*25 | 1 |
| Home Science | 20*25 | 1 |
| Principal office | 25*30 | 1 |
| Music Room | 20*25 | 1 |
| Activity Room | 20*25 | 1 |
| Others Rooms | 6 Rooms | 5 |







