Session 2020 – 21
CLASS – VI
S.NO | SUBJECT | NAME OF BOOKS |
1 | ENG. LIT. | INTERACTIVE ENGLISH |
2 | ENG. GRAM. | ENGLISH GRAMMAR |
3 | HINDI LIT. | SAKSHI |
4 | HINDI GRAM. | HINDI VAYAKRAN TAHARACHNA |
5 | MATHS | MATHS TRACK |
6 | COMPUTER | GIGA BYTE |
7 | SOCIAL SCIENCE | SOCIAL SCIENCES |
8 | SCIENCE | ORBIT |
9 | G.K | WOW! WORLD WITHIN WORLDS |
10 | DRAWING | HAPPY COLOURS |
11 | SANSKRIT | SANSKRIT PART1 |
Session 2020 – 21
CLASS – VII
S.NO | SUBJECT | NAME OF BOOKS |
1 | ENG. LIT. | INTERACTIVE ENGLISH |
2 | ENG. GRAM. | ENGLISH GRAMMAR |
3 | HINDI LIT. | SAKSHI |
4 | HINDI GRAM. | HINDI VAYAKRAN TAHARACHNA |
5 | MATHS | MATHS TRACK |
6 | COMPUTER | GIGA BYTE |
7 | SOCIAL SCIENCE | SOCIAL SCIENCES |
8 | SCIENCE | ORBIT |
9 | G.K | WOW! WORLD WITHIN WORLDS |
10 | DRAWING | HAPPY COLOURS |
11 | SANSKRIT | SANSKRIT PART2 |
Session 2020 – 21
CLASS – VIII
S.NO | SUBJECT | NAME OF BOOKS |
1 | ENG. LIT. | INTERACTIVE ENGLISH |
2 | ENG. GRAM. | ENGLISH GRAMMAR |
3 | HINDI LIT. | SAKSHI |
4 | HINDI GRAM. | HINDI VAYAKRAN TAHARACHNA |
5 | MATHS | MATHS TRACK |
6 | COMPUTER | GIGA BYTE |
7 | SOCIAL SCIENCE | SOCIAL SCIENCES |
8 | SCIENCE | ORBIT |
9 | G.K | WOW! WORLD WITHIN WORLDS |
10 | DRAWING | HAPPY COLOURS |
11 | SANSKRIT | SANSKRIT PART3 |